
Kebbi State University of Science and Technology (KSUSTA), Aliero, has officially released its 2025 UTME cut-off marks.
The university has made it clear that 150 is the general base score for most courses, while medicine, nursing, and engineering programs require higher marks. Meeting the cut-off does not guarantee admission but qualifies candidates for the next stage: the Post UTME screening.
About KSUSTA
Founded in 2006, KSUSTA has steadily grown in Aliero, Kebbi State, focusing on science, agriculture, engineering, and education. The campus combines a mix of traditional and modern facilities, creating an environment for focused learning and research.
2025 Cut-Off Marks by Faculty
Faculty of Agriculture
- Agriculture: Catchment 150 | ELDS 150 | National Merit 160
- Fisheries: Catchment 150 | ELDS 150 | National Merit 160
- Forestry: Catchment 150 | ELDS 150 | National Merit 160
Faculty of Education
- Education Computer Science: 150 | 150 | 160
- Education Physics: 150 | 150 | 160
- Education Biology: 150 | 150 | 160
- Education Chemistry: 150 | 150 | 160
- Education Mathematics: 150 | 150 | 160
- Education / Agricultural Science: 150 | 150 | 160
- Electrical / Electronics Technology Education: 150 | 150 | 160
- Metal Work Technology Education: 150 | 150 | 160
- Automobile Technology Education: 150 | 150 | 160
- Library & Information Science: 150 | 150 | 160
Faculty of Life Sciences
- Biochemistry: 160 | 160 | 170
- Biology: 150 | 150 | 160
- Botany: 150 | 150 | 160
- Microbiology: 160 | 160 | 170
- Zoology: 150 | 150 | 160
Faculty of Physical Sciences
- Applied Chemistry: 150 | 150 | 160
- Chemistry: 150 | 150 | 160
- Computer Science: 160 | 160 | 170
- Mathematics: 150 | 150 | 160
- Physics: 150 | 150 | 160
- Statistics: 150 | 150 | 160
Faculty of Engineering
- Electrical / Electronics Engineering: 160 | 160 | 170
- Civil Engineering: 160 | 160 | 170
- Mechanical Engineering: 160 | 160 | 170
- Information & Communication Technology: 160 | 160 | 170
Faculty of Environmental Science
- Architecture: 160 | 160 | 170
- Building: 160 | 160 | 170
- Urban & Regional Planning: 150 | 150 | 160
- Quantity Surveying: 150 | 150 | 160
College of Health Sciences
- Nursing Sciences: 210 | 230 | 250
- Medicine & Surgery: 220 | 240 | 250
Direct Entry (DE) Requirements
- NCE: National Merit 10 | ELDS 6 | Catchment 6
- IJMB: National Merit 12 | ELDS 10 | Catchment 6
- Diploma/ND/HND: National Merit Upper Credit or Distinction | ELDS Lower Credit | Catchment Lower Credit
- Special HND for Engineering: National Merit Distinction | ELDS Upper Credit | Catchment Upper Credit
Next Steps
Candidates who meet the required scores should prepare for the KSUSTA Post UTME screening.
The form will be released soon. Prospective students are advised to act quickly once the portal opens.